Resistor > Waved Ribbon Power Wire Wound Resistor DQR DQN

Waved Ribbon Power Wire Wound Resistor DQR DQN

This heavy-duty Low Cost High Power Wire Wound Resistor series is for general purpose applications with power up to 20kW.

Waved Ribbon Power Wire Wound Resistor Applications:
General Power application, Power Equipment Testing, High Power Circuits, Heating Resistor, Braking Resistor, Snubber Resistor in High Power Snubber Circuits
DQR-F : High Power Wire Wound Resistors – Waved Ribbon, with power from 15W – 20,000W ( 20kW )
DQN-F : Low Inductance type
DQS-F : Resistance adjustable with a movable ring terminal type
DQVR-F : Vitreous Enamel coating type with power up to 1kW
Precision Resistance Tolerance +/-0.1% +/-0.5% +/-1% +/-5% +/-10%
Improved Heat Convection
Good for both High Power Continuous Loading and Short Time Overload application
It can be as Load Resistors for Load Bank
Resistance value can be according to customer’s application need
For High Power Resistor application note, please refer to the Application page.
Detail Resistor Powers and Sizes are in our Catalogue above.
We support Waved Ribbon Power Wire Wound Resistor with wide variety of specifications for different applications. Different applications can have a very different resistor electrical and mechanical profile requirement.
Prompt Delivery, within 4 – 9 days and accept PayPal.
Please contact us for a suggestion.

DQR-F – Waved Ribbon Wire Wound Resistors
DQN-F – Low Inductance Waved Ribbon Wire Wound Resistors

Wired Ribbon Resistor drawing

Dimension in mm R A B C H p E G f
Tol +/-mm 1 5 5 1 3 3 1 1 1
30W 20 70 100 20 50 15 6 3.5 5
40W 20 87 115 20 50 15 6 3.5 5
50W 28 90 122 28 68 20 9 4.5 6
80W 28 90 122 28 68 20 9 4.5 6
100W 28 170 202 28 68 20 9 4.5 6
150W 28 215 247 28 68 20 9 4.5 6
200W 28 267 299 28 68 20 9 4.5 6
250W 28 267 299 28 68 20 9 4.5 6
300W 40 267 305 40 90 20 10 4.5 6
400W 40 330 367 40 90 20 10 4.5 6
500W 50 330 370 50 98 20 10 6 8
600W 50 / 60 330 370 50 98 20 10 6 8
700W 50 400 440 50 98 20 10 6 8
800W 70 300 331 70 135 30 15 8 8
1kW 70 300 331 70 135 30 15 8 8
1500W 70 415 446 70 135 30 15 8 8
2kW 70 510 541 70 135 30 15 8 8
2500W 70 600 631 70 135 30 15 8 8
3kW 70 600 631 70 135 30 15 8 8
4kW 100 430 468 100 185 35 15 8 8
5kW 100 500 538 100 185 35 15 8 8
6kW 100 600 638 100 185 35 15 8 8
10kW 150 600 640 152 260 43 30 8 10
12kW 150 660 700 152 260 43 30 8 10
15kW 150 660 / 750 700 / 850 152 260 43 30 8 10
20kW 150 1000 1040 152 260 43 30 8 10

Resistor sizes might be vary depend on resistance and load current.