Resistor > Shunt Resistors SR

Shunt Resistors SR

Shunt Resistors SR series:

By measuring the Voltage Drop across the resistor with the knew resistance, you can calculate the needed Current.

We do our best to support customised Resistance values to meet customer’s application requirements.

Shunt Resistors Applications : Current measurement, balance, sampling and limitation; measuring equipment, kilowatt-hour meter, high current applications

Shunt Resistor SR series :
SR-1
: 50mV / 60mV / 75mV : 1A – 125A
SR-2
: 50mV / 60mV / 75mV / 100mV : 150A – 200A
SR-3
: 50mV / 60mV / 75mV : 250A – 600A
SR-4
: 50mV / 60mV / 75mV : 750A – 1500A
SR-5
: 50mV / 60mV / 75mV : 2000A – 2500A
SR-6
: 50mV / 60mV / 75mV : 3000A – 6000A

We support Current Shunt Resistors for wide variety of industrial applications. Different applications can have a very different resistor electrical and mechanical profile requirement.

Please feel free to send your application details; we might have a solution for your need.
Accept small, bulk quantity orders and PayPal.
Over average production lead time will be about 1 – 3 weeks, depending on order quantity, material and production status.

Shunt Resistors SR-1 : 1A – 125A

Shunt Resistor SR-1 Drawing

Voltage/ Current

Dimensions in mm

Screw size in mm Weight

in  g

L1 +/-1.0 L2 +/-1.0 L3 +/-1.0 W +/-1.0 H1 +/-0.5 H2 +/-0.5 M1 M2 M3
50mV : 1A to 125A 135 110 72 30 24 10 3 6 6 140
60mV : 1A to 125A 150 125 84 30 30 16 3 6 6 140
75mV : 1A to 125A 150 125 88 30 30 16 3 6 6 140

Resistor sizes might be vary depend on resistance and load current.

Shunt Resistors SR-2 : 150A – 200A

Shunt Resistor SR-2 drawing

Voltage/ Current

Dimensions in mm

Screw size in mm Weight

in  g

L1 +/-1.0 L2 +/-1.0 L3 +/-1.0 W +/-1.0 H1 +/-0.5 H2 +/-0.5 M1 M2 M3
50mV : 150A to 200A 135 110 68 30 25 10 3 8 6 245
60mV : 150A to 200A 150 125 80 30 31 16 3 8 6 260
75mV : 150A to 200A 150 125 84 30 31 16 3 8 6 265
100mV : 150A to 200A 170 150 105 30 31 16 3 8 6 270

Resistor sizes might be vary depend on resistance and load current.

Shunt Resistors SR-3 : 250A – 600A

Shunt Resistor SR-3 drawing

Voltage Current Dimensions in mm Screw size in mm Weight in g
L1 +/-1.0 L2 +/-1.0 W +/-1.0 H +/-0.5 M1 M2
50mV 250 – 300A 117 86 35 18.5 4 13 430
400A 117 86 44 18.5 4 13 530
500A 117 86 55 18.5 4 13 640
600A 123 90 55 21 4 13 830
60mV 250 – 300A 126 96 35 18.5 4 13 430
400A 126 96 44 18.5 4 13 530
500A 126 96 55 18.5 4 13 650
600A 132 98 55 21 4 13 830
75mV 250 – 300A 138 107 35 18.5 4 13 430
400A 138 107 44 18.5 4 13 530
500A 138 107 55 18.5 4 13 650
600A 144 111 55 21 4 13 840

Resistor sizes might be vary depend on resistance and load current.

Shunt Resistors SR-4 : 750A – 1500A

Shunt Resistor SR-4 drawing

Voltage Current Dimensions in mm Screw size in mm Weight in kg
L1 +/-1.0 L2 +/-1.0 W1 +/-1.0 W2 +/-1.0 H +/-0.5 M1 M2
50mV 750A – 800A 123 90 70 35 21 4 13 1.0
1000A 163 122 70 35 21 4 13 1.5
1200A 165 124 85 45 21 4 13 1.8
1500A 163 122 100 49 21 4 13 2.2
60mV 750A – 800A 132 98 70 35 21 4 13 1.1
1000A 172 131 70 35 21 4 13 1.6
1200A 174 133 85 45 21 4 13 1.9
1500A 172 131 100 49 21 4 13 2.3
75mV 750A – 800A 144 111 70 35 21 4 13 1.1
1000A 185 145 70 35 21 4 13 1.7
1200A 187 148 85 45 21 4 13 1.9
1500A 185 145 100 49 21 4 13 2.4

Resistor sizes might be vary depend on resistance and load current.

Shunt Resistors SR-5 : 2000A – 2500A

Shunt Resistor SR-5 drawing

Voltage Current Dimensions in mm Screw size in mm Weight in kg
L1 +/-1.0 L2 +/-1.0 L3 +/-1.0 W1 +/-1.0 W2 +/-1.0 H +/-0.5 M1 M2
50mV 2000A 190 162 37 100 50 39 4 13 4.7
2500A 190 162 37 110 55 39 4 13 5.1
60mV 2000A 199 170 37 100 50 39 4 13 4.7
2500A 199 170 37 110 55 39 4 13 5.2
75mV 2000A 212 184 37 100 50 39 4 13 4.8
2500A 212 184 37 110 55 39 4 13 5.3

Resistor sizes might be vary depend on resistance and load current.

Shunt Resistors SR-6 : 3000A – 6000A

Shunt Resistor SR-6 drawing

Voltage Current Dimensions in mm Screw size in mm Weight in kg
L1 +/-1.0 L2 +/-1.0 L3 +/-1.0 L4 +/-1.0 W1 +/-1.0 W2 +/-1.0 H1 +/-0.5 H2 +/-0.5 M1 M2
50mV 3000A 273 232 45 90 105 55 63 26 4 13 7.6
4000A 273 232 45 90 125 76 63 26 4 13 9.0
5000A 289 294 50 98 126 70 100 37 4 16.5 12.5
6000A 289 294 50 98 135 80 100 37 4 16.5 14.5
60mV 3000A 281 241 45 90 105 55 63 26 4 13 7.7
4000A 281 241 45 90 125 76 63 26 4 13 9.1
5000A 298 258 50 98 126 70 100 37 4 16.5 12.5
6000A 298 258 50 98 135 80 100 37 4 16.5 14.5
75mV 3000A 298 255 45 90 105 55 63 26 4 13 7.8
4000A 298 255 45 90 125 76 63 26 4 13 9.2
5000A 313 273 50 98 126 70 100 37 4 16.5 12.5
6000A 313 273 50 98 135 80 100 37 4 16.5 14.5

Resistor sizes might be vary depend on resistance and load current.